SINGLES:
Old Fettercairn 10 | |
Glen Garioch 8, 15, 21 | E. Highlands |
Bowmore 8,10,12,17,21,25 | Islay |
Bruichladdic 10 | Islay |
Bunnahabhain 12 | Islay |
Lagavulin 16 | Islay |
Laphroaig 10,15 | Islay |
Isle of Jura 10 | Jura |
Auchentoshen | Lowland |
Tullibardine 10 | Midlands |
Dalmore 12 | N. Highlands |
Glen Morangie 10,18 | N. Highlands |
Highland Park | Orkney |
Macallan 18 | Speyside |
Glen Deveron 12 | Speyside, Deveron |
Balvenie 10 | Speyside, Dufftown |
Balvenie Doublewood 12 | Speyside, Dufftown |
Balvenie Single cask 15 | Speyside, Dufftown |
Glen Fiddich | Speyside, Dufftown |
The Glenlivet | Speyside, Livet |
Aberlour 10 | Speyside, Livet |
Tamnavulin 10 | Speyside, Livet |
Linkwood 12 | Speyside, Lossie |
Longmorn 15 | Speyside, Lossie |
Glen Goyne 12, 17 | W. Highlands |
Oban 14 | W. Highlands |
Glenforres 12 |
Lismore |
Suntory, 12 | Japan |
McDowell's | Madras India |
Lammerlaw | Denedin New Zealand |
Morisons's Bowmore Blended 21 | Islay |
Tullamore Dew |
John Powers |
Bushmills White |